Bike
BigHarness.AI — TEAM EDITION. A size matched to your fit, with freely adjustable appearance (bicycle modelling service available).
You have no fitting record yet. Please do a fitting at the calculator first.
This browser does not support WebGL — 3D model unavailable.
Size
All size geometry below; your recommended size is highlighted after a fitting.
| Size | Top tube | ΔTop tube | Reach | Seat angle | Head tube | Stack |
|---|---|---|---|---|---|---|
| 420 | 50.4 | — | 37 | 75.5 | 10.3 | 51 |
| 455 | 51.7 | — | 37.5 | 75 | 11.4 | 52.2 |
| 485 | 53.5 | — | 38.3 | 74.5 | 13 | 53.9 |
| 510 | 55 | — | 38.8 | 74 | 14.8 | 55.7 |
| 530 | 56.7 | — | 39.5 | 73.5 | 16.4 | 57.5 |
| 550 | 58.6 | — | 40.3 | 73 | 18.1 | 59.3 |
| 570 | 59.9 | — | 41 | 73 | 20 | 61.2 |
